Staff
| Chief Executive/Artistic Director | Alistair Spalding |
| General Manager | Chrissy Sharp |
| Finance Director | Mark Rhodes |
| Director of Marketing & Communications | Kingsley Jayasekera |
| Director of Programming | Suzanne Walker |
| Director of Operations | Steve Hyde |
| Director of Technical and Production | Emma Wilson |
| Head of Connect | Fiona Ross |
| Executive Assistant | Nadine Pain Deann Frost (Maternity cover) |
| Programming | |
| Producer |
Emma Gladstone |
| Interim Programming Manager |
Charlotte Geeves |
| Programming Manager - Peacock Theatre |
Emma Dowden |
| Programming Co-ordinator | Lisa Marie Bowler |
| Projects Manager |
Nadine Owen |
| Opera Advisor | Nicholas Payne |
| Connect | |
| Connect Project Manager | Rachel Evans |
| New Audience Officer | Sarah Baker |
| Access Officer | Sarah Howard |
| Youth Dance Strategy Manager | Melanie Nix |
| Arts Club Co-ordinator | Mary O'Mahony |
| Connect Assistant | Hannah Dye |
| Marketing | |
| Marketing Campaigns Manager | Sammie Squire |
| Marketing Officers | Phil Newby, Lucy White |
| Publications Editor | George Acock |
| Publications Assistant | Sally Preston |
| Press Manager | Abigail Desch |
| Press Officers | Erin Crivelli, Ciaran McKenna, Sally Partridge |
| Press Assistant | Eugénie Dunster |
| Web Manager | Mark Doerfel |
| Multimedia Assistant | Andrew O Regan |
| Web Editor (LondonDance.com) | Carmel Smith |
| Web Assistant (LondonDance.com) | Sarah Golding |
| Development | |
| Consultant - Trusts and Foundations |
Janet Reeve |
| Consultant – Trusts & Foundations | Jane Lenton |
| Manager, Individual Giving and Trusts | Tamzin Robertson |
| Manager, Corporate Fundraising | Svetlana Semenchuk |
| Development Co-ordinator, Individual Giving and Trusts | Lauren Burles |
| Development Co-ordinator, Corporate Fundraising | Martha Heiland-Allen |
| Events | |
| Events Manager | Misha Agzarian |
| Events Co-ordinator | Alessio Romani |
| Events Assistant/td> | Nu Tran |
| Personnel | |
| Personnel Manager | Clair Kelly |
| Finance | |
| Financial Controller | Paul Warren |
| Show Accountant | Lorne Cuthbert |
| Finance Officer | Monisola Samuel |
| Finance Assistant | Sheena Patel |
| Stage | |
| Chief Technicians | Liam Fahey, Andrew Gorman |
| Technical Manager LBT | Roman Bezdyk |
| Technicians | Maddie Cupples, Tom Hares, Paul Howard, Dave Judd, Marcus Macris, Michael Rodgers, Sam McLeod, Christian Wallace, Tony White |
| Operations | |
| Engineering Manager | Ashley Hard |
| Facilities Manager - The Place | Roy Adkins |
| Maintenance Technician - The Place | Barry Daley |
| Maintenance Technician - Peacock Theatre | Daniel Knapton |
| Senior Building Services Technician | Ilia Constantinides |
| Building Services Technicians | Richard Emmett, Wayne Lawrence, Ghion Mekonnen, Win Tun |
| Chief Security Officer | Roger Owen |
| Security Officers | David Grant, Shaun Hallas, Emmanuel Yaokumah |
| Operations Manager | Lynda Nichol |
| Operations Administrator | Rachel Meikle |
| House Managers | Marguerite Bullard, Veronika Tugendraich |
| Deputy House Managers | Dara Brooks, Larry Harrison, Janine Kaufman, Hannah Sless |
| Front of House Sales Administrator | Chris Harmer |
| Performance Cashiers | Robert Churchill, Larry Harrison |
| Front of House Sales Assistants | Graham Alexander, Lisa Beck, Myriam Bennouna , Anna Bergstrom Ekeblom, Hetty Burton, Gisela Creus, Nansi Davies, Tania Edwards, Nicholas Garwolinski, Gigi Gianella, Amera Haider, Anna Harrison, Jamie Hewitt, Vera Hochkofler, Agnieszka Hoffman, Amy Hyde ,Lucie Hyde, Katsura Isobe, Luke Kearney,Erina Khanakwa, Katherine Kingston, Ljiljana Lemajic, Julian Li, Wing Li, Vivien Loh, Georgina Mackie, Claire Marty, On Yee Loh, Penny Lowther, Georgina Mackie, Nicola Marsden-Daniels , Tim Mays, Edward Meadham, Robert Mennear, Frouke Mooij, Albukhari Muda, Aleksandra Podsiadlik, Miriam Ruoff, Marcella Santese Dorit Schwartz , Bishwo Shahi, Christopher Sharp, Neeraj Singh, Sarah Smith, Frank Strachan, Dana Szeja, Prabin Tamang, Noreen Townsend, Alexandra Ursache, Suzie Valerio, Anne Watchorn, Calvert Watson, Jairo Zaldua, Siqi Zhang |
| Receptionist | Joann Peek |
| Stage Door Keepers | Marie-Claire Adriaenessens, Caroline Doyle, Julissa Ocampo, Robert Leili, Naomi Liddle, Saira O’Mallie, Tina Ramdeen, Ludmila Rusiecka, Neeraj Singh, Rosannah Smith, Mike Targett |
| IT Manager | Alec Cuffy |
| IT Support Engineer | Raymond Neequaye |
| Housekeeper | Muriel Vaughan-Williams |
| Deputy Housekeeper | Alberto De Antoni |
| Housekeeping | Fabian Arias, Jeffrey Balighot, Fortunato Carian, Kelly Dago, Jesiel Da Silva, Irene Hall, Akissi Kouassi, Abe Lambert, Jose Lary Legario, Oumar-Florent Sam, Mercan Sahin, Mariusz Stala, Celestin Trah, Amani Yoboue, Federick Tungohan |
| Ticket Office | |
| Ticket Sales Manager | Zahir Jaffer |
| Ticket Office Systems Manager | Brian Kearney |
| Ticket Office Supervisors | Barbara Birch, Mark Hammond, Abigail Parker |
| Memberships and Ticketing Services Administrator |
Ritchie Dach |
| Ticket Office Clerks | Ramzan Ali, Robert Allen, Clare Bracewell, Marguerite Bullard, Felicity Coupland, Richard Cross, Nathan Gaitch, Sara Gilbert, Shauna Gogerly, Kirk Golding, Kim Graham, Jake Harders, Elspeth Harrison, Tim Hudson, Paula Jones, Rosa Maugher, Cinzia Moretti, Ros Moore, Paula Patritti, Matt Phillips, Ailsa Prideaux-Mooney, Alpesh Rajani, Jemma Robinson, Nicola Salt, Mark Saxton, Pauline Scullion, Cameron Slater, Ben Stanley, Sandra Wellstead, Frank Wurzinger |
| Breakin Convention | |
| Artistic Director | Jonzi D |
| General Manager | Emma Dowden |
| Projects Manager | Kate Scanlan |
| Administrator | Michelle Norton |
